

OIL-FREE MEDICAL AIR COMPRESSOR PLANT
Showing all 1 results
MEDICAL AIR PLANT BASED ON OIL-FREE SCROLL COMPRESSORS | |||||||||
number of compressor | model type | compressor power(kw) | system power (kw) | system flow (suction pressure)(m³/h) | gas storage tank(L) | noise level dB(A) | dimensions (mm) | weight (kg) | number of bed |
2 | CJ-SCR-3.7D | 3.7 | 3.7 | 0.4 | 300 | 70 | 1600*1500*2300 | 967 | 40 |
CJ-SCR-5.5D | 5.5 | 5.5 | 0.6 | 300 | 72 | 1600*1500*2300 | 1056 | 80 | |
CJ-SCR-11D | 11.0 | 11.0 | 1.2 | 600 | 75 | 1600*3000*2300 | 1185 | 120 | |
3 | CJ-SCR-3.7D | 3.7 | 7.4 | 0.8 | 300 | 71 | 1600*2250*2300 | 1205 | 100 |
CJ-SCR-5.5D | 5.5 | 11.0 | 1.2 | 600 | 76 | 1600*2250*2300 | 1302 | 120 | |
CJ-SCR-11D | 11.0 | 22.0 | 2.4 | 600 | 77 | 1600*3000*2300 | 1644 | 400 | |
4 | CJ-SCR-3.7D | 3.7 | 11.1 | 1.2 | 600 | 72 | 1600*2250*2300 | 1286 | 120 |
CJ-SCR-5.5D | 5.5 | 16.5 | 1.8 | 600 | 77 | 1600*2250*2300 | 1392 | 300 | |
CJ-SCR-11D | 11.0 | 33.0 | 3.6 | 600 | 78 | 1600*3000*2300 | 1848 | 600 |
Remark:
1. Plant's normal operating conditions at ambient temperature 0~40℃. Consult factory for higher ambient conditions
2. System flows shown are measured at 0.5MPa pressure
3. System flows shown are for serving compressors, reserve compressor on standby
4. For dimensions, Length refers to measurement of monitor display side
5. Noise level measured at a distance of 1 meter