

MEDICAL VACUUM PLANT
Showing all 1 results
MEDICAL VACUUM PLANT BASED ON OIL-LUBRICATED ROTARY VANE VACCUM PUMP | |||||||||
number of pumps | model type | pump power (kw) | system power (kw) | system flow (suction pressure)(m³/h) | gas storage tank(L) | noise level dB(A) | dimensions (mm) | weight (kg) | number of bed |
2 | CJ-ROT-2.7D | 2.7 | 2.7 | 100 | 300 | 65 | 1600*1500*2300 | 1000 | 300 |
CJ-ROT-4.0D | 4.0 | 4.0 | 200 | 300 | 72 | 1600*1500*2300 | 1056 | 600 | |
CJ-ROT-7.5D | 7.5 | 7.5 | 300 | 300 | 74 | 1600*1500*2300 | 1176 | 900 | |
3 | CJ-ROT-2.7T | 2.7 | 5.4 | 200 | 300 | 65 | 1600*2250*2300 | 1199 | 600 |
CJ-ROT-2.7T | 4.0 | 8.0 | 400 | 600 | 72 | 1600*2250*2300 | 1440 | 1200 | |
CJ-ROT-2.7T | 7.5 | 15.0 | 600 | 600 | 74 | 1600*2250*2300 | 1620 | 1500 | |
4 | CJ-ROT-2.7Q | 2.7 | 8.1 | 300 | 600 | 65 | 1600*2250*2300 | 1286 | 900 |
CJ-ROT-4.0Q | 4.0 | 12.0 | 600 | 600 | 72 | 1600*2250*2300 | 1608 | 1500 | |
CJ-ROT-7.5Q | 7.5 | 22.5 | 900 | 600 | 74 | 1600*2250*2300 | 1848 | 2000 |
MEDICAL VACUUM PLANT BASED ON OIL-LESS CLAW VACUUM PUMP | |||||||||
number of pumps | model type | pump power (kw) | system power (kw) | system flow (suction pressure)(m³/h) | gas storage tank(L) | noise level dB(A) | dimensions (mm) | weight (kg) | number of bed |
2 | CJ-CLAW-3.5D | 3.5 | 3.5 | 140 | 300 | 75 | 1600*1500*2300 | 1164 | 500 |
CJ-CLAW-5.0D | 5.0 | 5.0 | 245 | 300 | 75 | 1600*1500*2300 | 1296 | 800 | |
3 | CJ-CLAW-3.8T | 3.5 | 7.0 | 280 | 300 | 75 | 1600*2250*2300 | 1602 | 1000 |
CJ-CLAW-3.9T | 5.0 | 10.0 | 490 | 600 | 75 | 1600*2250*2300 | 1800 | 1400 | |
4 | CJ-CLAW-3.11Q | 3.5 | 10.5 | 420 | 600 | 75 | 1600*2250*2300 | 1824 | 1300 |
CJ-ROT-3.12Q | 5.0 | 15.0 | 735 | 600 | 75 | 1600*2250*2300 | 2088 | 1800 |
Remark:
1. Plant's normal operating conditions at ambient temperature 0~40℃.Consult factory for higher ambient conditions
2. System flows shown are measured at pressure -60kPa
3. System flows shown are for serving vacuum pump, reserve vacuum pump on standby
4. For dimensions, Length refers to measurement of monitor display side