

Showing all 1 results
Model type | System power(kw) | Oxygen output(m³/h) | Noise level dB (A) |
2m³ | 3.8 | 2 | 67 |
3m³ | 6.5 | 3 | 70 |
5m³ | 8.5 | 5 | 73 |
10m³ | 16.5 | 10 | 76 |
15m³ | 20.0 | 15 | 79 |
Product Advantages:
Combination three-stage dewatering system (with exclusive invention patent)low energy consumption high configuration, single unit fully independent operation uniform adsorption and desorption extending the service life of the molecular sieve flexible conversion of multiple oxygen sources,intelligent oxygen supply
Altitude(m) | Model | Power(kw) | Oxygen Generation Efficiency(m³/h) | NoisedB(A) | Suggested machine room size(mm) |
0-1000 | 2m³ | 3.8 | 2 | 67 | 4400x1000 |
3m³ | 5.5 | 3 | 70 | 4500x1100 | |
5m³ | 7.5 | 5 | 73 | 5500x1300 | |
10m³ | 15 | 10 | 76 | 5600x1600 | |
15m³ | 18.5 | 15 | 79 | 5600x1600 | |
20m³ | 22 | 20 | 82 | 6000x1800 | |
25m³ | 30 | 25 | 85 | 7500x2000 | |
30m³ | 37 | 30 | 88 | 7500x2000 |
Optimal operating conditions for oxygen generator: local altitude ≤200 meters, temperature 10-30℃,
humidity ≤50%, output pressure: 0.2-0.5MPa, oxygen concentration 9%-96%, oxygen output deviation under
standard conditions: 93±3%;
Note 1: For altitudes above 1000 meters, the technical department will make a special configuration. (The
main difference in configuration is the replacement of the air compressor setup);
Note 2: The size of air storage tanks, exhaust gas tanks, oxygen buffer tanks, etc., is adjusted according to the
situation, hence not listed in the table.